| 2008Guardian综合排名 | |||||||||
| Ranking | Institution | Guardian teaching score | Teaching/10 | Spend per student score/10 | Student:staff ratio score/10 | Job prospects score/10 | Value added score/10 | Entry score/10 | Feedback/10 |
| 1 | Oxford | 95.3 | 0.0 | 9.8 | 7.0 | 8.4 | 6.9 | 9.6 | 0.0 |
| 2 | Cambridge | 91.9 | 9.0 | 9.0 | 7.1 | 9.3 | 6.1 | 9.9 | 8.0 |
| 3 | Imperial College | 82.3 | 5.3 | 8.9 | 6.9 | 7.5 | 4.8 | 8.4 | 4.7 |
| 4 | St Andrews | 79.4 | 9.1 | 5.7 | 6.6 | 7.8 | 8.0 | 8.8 | 8.8 |
| 5 | UCL | 79.2 | 6.7 | 8.1 | 8.0 | 7.0 | 5.7 | 8.1 | 5.5 |
| 6 | London School of Economics | 78.5 | 6.3 | 6.9 | 8.1 | 9.7 | 6.0 | 9.2 | 6.8 |
| 7 | Edinburgh | 75.2 | 6.4 | 7.8 | 6.2 | 7.1 | 6.8 | 8.5 | 2.7 |
| 8 | Warwick | 75.1 | 0.0 | 8.6 | 5.9 | 7.4 | 6.3 | 8.9 | 0.0 |
| 9 | Bath | 73.5 | 5.1 | 5.5 | 5.8 | 7.8 | 6.9 | 8.4 | 3.0 |
| 9 | Loughborough | 73.5 | 8.1 | 6.3 | 5.8 | 7.1 | 6.3 | 7.6 | 7.9 |
| 11 | Soas | 71.6 | 4.5 | 7.3 | 8.6 | 6.7 | 6.4 | 6.9 | 5.6 |
| 12 | King's College London | 70.6 | 5.4 | 6.5 | 6.7 | 6.4 | 5.6 | 6.9 | 5.3 |
| 13 | Southampton | 69.6 | 6.9 | 5.9 | 5.5 | 5.3 | 6.8 | 8.1 | 6.0 |
| 14 | Bristol | 68.9 | 6.8 | 6.3 | 5.2 | 6.4 | 6.6 | 7.7 | 4.7 |
| 15 | York | 68.7 | 6.0 | 6.8 | 7.0 | 6.4 | 5.7 | 8.8 | 4.0 |
| 16 | Manchester | 68.2 | 3.7 | 7.3 | 6.1 | 4.6 | 5.6 | 7.9 | 2.7 |
| 17 | Durham | 67.6 | 6.4 | 4.4 | 5.3 | 8.1 | 5.6 | 8.4 | 5.8 |
| 18 | Birmingham | 67.5 | 4.6 | 7.0 | 5.8 | 5.8 | 5.4 | 7.7 | 2.9 |
| 19 | Nottingham | 67.3 | 4.6 | 6.8 | 6.2 | 5.9 | 5.9 | 8.1 | 2.8 |
| 20 | Leeds | 67.1 | 4.7 | 7.2 | 5.9 | 6.2 | 5.5 | 7.6 | 3.9 |
| 21 | Leicester | 66.9 | 7.7 | 6.3 | 6.5 | 6.0 | 5.6 | 6.4 | 7.7 |
| 22 | Cardiff | 66.5 | 5.5 | 6.2 | 6.4 | 5.7 | 5.0 | 7.2 | 4.3 |
| 22 | Lancaster | 66.5 | 7.0 | 6.5 | 8.4 | 6.4 | 5.2 | 7.7 | 6.3 |
| 24 | Sussex | 66.4 | 4.8 | 5.0 | 6.4 | 5.8 | 7.6 | 7.8 | 3.4 |
| 25 | Surrey | 66.1 | 3.4 | 6.5 | 5.9 | 7.8 | 6.7 | 6.5 | 3.1 |
| 26 | Aberdeen | 66.0 | 0.0 | 5.1 | 6.6 | 7.0 | 6.7 | 6.1 | 0.0 |
| 27 | Sheffield | 65.8 | 6.3 | 4.2 | 5.9 | 6.2 | 5.8 | 7.7 | 5.3 |
| 28 | City | 65.7 | 6.6 | 6.3 | 5.4 | 8.1 | 6.1 | 5.7 | 4.6 |
| 29 | Queen's, Belfast | 65.5 | 5.3 | 4.5 | 5.6 | 6.4 | 6.9 | 6.7 | 5.1 |
| 30 | Aston | 65.4 | 6.1 | 5.9 | 6.6 | 8.1 | 5.7 | 7.3 | 6.1 |
| 31 | Strathclyde | 64.4 | 0.0 | 6.5 | 5.7 | 6.2 | 6.0 | 5.9 | 0.0 |
| 32 | Glasgow | 64.1 | 5.7 | 6.1 | 6.3 | 5.7 | 6.1 | 6.3 | 5.5 |
| 33 | Dundee | 63.6 | 0.0 | 4.9 | 5.9 | 6.6 | 6.7 | 3.9 | 0.0 |
| 34 | Exeter | 63.2 | 6.4 | 4.9 | 5.6 | 6.1 | 5.9 | 7.8 | 6.0 |
| 35 | Plymouth | 62.9 | 5.7 | 6.7 | 6.8 | 4.2 | 6.8 | 4.3 | 5.3 |
| 36 | Liverpool | 62.7 | 5.0 | 4.9 | 5.7 | 5.6 | 6.9 | 6.4 | 5.1 |
| 37 | Royal Holloway | 62.4 | 0.0 | 5.0 | 7.3 | 6.1 | 5.2 | 7.5 | 0.0 |
| 38 | Stirling | 62.1 | 0.0 | 4.6 | 7.9 | 5.8 | 7.1 | 5.7 | 0.0 |
| 39 | Reading | 62.0 | 5.5 | 5.3 | 5.7 | 5.7 | 6.5 | 6.8 | 5.8 |
| 40 | Robert Gordon | 61.8 | 0.0 | 4.2 | 5.6 | 7.9 | 5.6 | 4.4 | 0.0 |
| 41 | Newcastle | 61.7 | 4.6 | 5.1 | 5.1 | 6.9 | 5.7 | 7.6 | 3.7 |
| 41 | Queen Mary | 61.7 | 4.8 | 6.5 | 6.5 | 5.7 | 6.0 | 4.9 | 5.1 |
| 43 | Bradford | 61.3 | 4.6 | 5.8 | 4.1 | 6.1 | 6.4 | 4.1 | 7.5 |
| 43 | Essex | 61.3 | 4.7 | 4.8 | 7.4 | 6.7 | 5.7 | 5.9 | 5.8 |
| 45 | Glasgow Caledonian | 60.5 | 0.0 | 4.3 | 5.0 | 4.6 | 7.0 | 6.6 | 0.0 |
| 46 | UEA | 60.4 | 7.7 | 5.6 | 4.4 | 5.2 | 5.9 | 6.6 | 7.8 |
| 47 | Heriot-Watt | 60.2 | 0.0 | 5.4 | 5.8 | 5.0 | 4.7 | 6.6 | 0.0 |
| 48 | Bournemouth | 60.1 | 4.5 | 6.0 | 5.3 | 6.9 | 5.6 | 5.5 | 5.8 |
| 49 | Kent | 60.0 | 6.3 | 5.2 | 6.4 | 7.1 | 5.4 | 5.6 | 6.7 |
| 50 | Brunel | 59.2 | 3.9 | 5.0 | 6.1 | 5.4 | 7.1 | 5.8 | 3.4 |
| 51 | Hull | 58.7 | 7.3 | 4.9 | 4.9 | 7.5 | 5.0 | 4.7 | 7.3 |
| 52 | Goldsmiths | 58.6 | 7.4 | 4.4 | 7.3 | 5.4 | 5.9 | 5.7 | 6.6 |
| 53 | Oxford Brookes | 58.2 | 5.5 | 4.6 | 6.0 | 6.4 | 4.9 | 5.5 | 6.1 |
| 54 | Worcester | 58.1 | 6.1 | 5.1 | 7.3 | 5.1 | 5.2 | 4.6 | 7.2 |
| 55 | Napier | 58.0 | 0.0 | 4.1 | 5.5 | 4.8 | 7.3 | 4.5 | 0.0 |
| 56 | Queen Margaret | 57.5 | 0.0 | 3.9 | 5.3 | 7.0 | 6.6 | 2.4 | 0.0 |
| 57 | Bangor | 57.3 | 6.4 | 5.8 | 5.1 | 5.8 | 4.4 | 4.6 | 6.3 |
| 58 | Nottingham Trent | 57.0 | 3.6 | 6.0 | 5.5 | 8.6 | 4.8 | 5.1 | 3.7 |
| 59 | Portsmouth | 56.9 | 5.4 | 5.0 | 5.9 | 5.3 | 5.4 | 4.7 | 4.9 |
| 60 | Brighton | 56.2 | 5.7 | 4.8 | 4.8 | 5.3 | 5.7 | 5.4 | 6.2 |
| 61 | UCE Birmingham | 56.1 | 5.1 | 5.5 | 5.9 | 4.4 | 5.6 | 4.2 | 5.0 |
| 61 | Ulster | 56.1 | 4.7 | 4.6 | 4.6 | 5.0 | 7.4 | 4.9 | 5.2 |
| 63 | Swansea | 55.3 | 5.1 | 4.5 | 5.2 | 5.3 | 4.2 | 5.0 | 5.3 |
| 64 | Glamorgan | 54.8 | 5.6 | 4.7 | 6.4 | 3.7 | 5.2 | 3.0 | 6.9 |
| 65 | Coventry | 54.7 | 6.4 | 4.7 | 3.9 | 4.7 | 6.9 | 3.9 | 7.5 |
| 65 | Paisley | 54.7 | 0.0 | 4.4 | 4.6 | 4.0 | 5.5 | 3.6 | 0.0 |
| 67 | Aberystwyth | 54.0 | 7.6 | 4.3 | 5.0 | 5.0 | 4.6 | 5.0 | 6.8 |
| 68 | Gloucestershire | 53.8 | 4.7 | 6.1 | 5.5 | 3.8 | 6.1 | 4.1 | 6.0 |
| 68 | University of Central Lancashire | 53.8 | 4.6 | 5.6 | 5.3 | 7.1 | 4.0 | 4.2 | 6.3 |
| 70 | Teesside | 53.6 | 6.8 | 4.7 | 4.6 | 4.7 | 4.1 | 3.3 | 7.4 |
| 71 | Marjon (St Mark and St John) | 53.5 | 7.5 | 2.9 | 4.5 | 7.5 | 5.7 | 3.3 | 7.8 |
| 72 | Anglia Ruskin | 53.4 | 4.9 | 7.5 | 5.7 | 4.9 | 5.1 | 1.7 | 5.4 |
| 72 | St Mary's UC, Twickenham | 53.4 | 8.0 | 3.5 | 4.7 | 6.2 | 5.6 | 3.4 | 6.0 |
| 74 | Staffordshire | 53.2 | 5.6 | 6.4 | 5.8 | 4.0 | 5.2 | 3.7 | 6.2 |
| 75 | UWE Bristol | 52.8 | 5.3 | 4.1 | 5.5 | 5.0 | 5.9 | 4.0 | 4.9 |
| 76 | Kingston | 52.7 | 4.9 | 5.0 | 5.6 | 5.1 | 4.5 | 3.1 | 5.0 |
| 76 | UWIC | 52.7 | 6.1 | 4.9 | 6.9 | 4.4 | 5.5 | 4.5 | 6.9 |
| 78 | Newman College | 52.6 | 6.8 | 3.4 | 4.8 | 6.2 | 7.1 | 3.1 | 5.0 |
| 79 | Canterbury Christ Church | 52.4 | 6.6 | 4.1 | 5.4 | 4.9 | 4.4 | 3.9 | 7.3 |
| 80 | Sheffield Hallam | 52.0 | 3.3 | 4.3 | 5.1 | 4.8 | 6.2 | 4.4 | 3.9 |
| 81 | Bath Spa | 51.8 | 5.8 | 4.1 | 5.3 | 5.3 | 8.4 | 3.8 | 6.3 |
| 82 | Sunderland | 51.6 | 4.5 | 4.5 | 5.8 | 4.6 | 4.5 | 3.7 | 6.1 |
| 83 | University of the Arts, London | 51.4 | 0.0 | 8.5 | 5.0 | 5.1 | 4.2 | 6.4 | 0.0 |
| 84 | Salford | 50.9 | 4.3 | 4.7 | 5.6 | 4.0 | 4.3 | 4.6 | 4.3 |
| 85 | Hertfordshire | 50.7 | 5.6 | 4.4 | 5.4 | 5.0 | 4.2 | 3.6 | 6.0 |
| 86 | Chester | 50.1 | 7.1 | 4.1 | 5.9 | 3.6 | 3.3 | 4.7 | 6.8 |
| 87 | Northumbria | 49.8 | 4.8 | 4.1 | 3.1 | 4.9 | 5.1 | 5.4 | 4.9 |
| 88 | Westminster | 49.7 | 3.2 | 4.3 | 5.5 | 4.2 | 5.7 | 3.9 | 4.2 |
| 89 | Liverpool John Moores | 49.6 | 2.6 | 4.0 | 4.7 | 4.3 | 4.1 | 5.3 | 5.1 |
| 90 | Trinity and All Saints College | 48.9 | 4.5 | 2.9 | 4.5 | 6.6 | 3.5 | 4.1 | 7.6 |
| 91 | Leeds Met | 48.4 | 3.4 | 5.3 | 3.6 | 4.1 | 5.4 | 4.4 | 3.7 |
| 92 | Northampton | 48.0 | 5.3 | 3.4 | 4.6 | 3.9 | 7.0 | 2.9 | 6.7 |
| 93 | Derby | 47.9 | 6.4 | 4.0 | 4.6 | 4.3 | 5.1 | 3.2 | 6.3 |
| 94 | Bedfordshire | 46.9 | 5.1 | 5.3 | 3.5 | 4.8 | 5.2 | 2.4 | 6.1 |
| 94 | Huddersfield | 46.9 | 5.1 | 4.2 | 5.0 | 3.9 | 4.6 | 3.8 | 7.2 |
| 96 | Manchester Met | 46.5 | 3.1 | 3.8 | 5.2 | 4.3 | 4.1 | 4.3 | 4.3 |
| 97 | Lampeter | 46.4 | 5.2 | 3.5 | 3.2 | 5.4 | 4.7 | 2.7 | 5.4 |
| 98 | Abertay | 46.0 | 0.0 | 4.5 | 5.3 | 4.4 | 5.9 | 1.8 | 0.0 |
| 99 | Chichester | 45.8 | 8.5 | 2.9 | 4.5 | 4.5 | 3.9 | 4.4 | 7.3 |
| 99 | York St John | 45.8 | 3.5 | 4.1 | 3.2 | 5.1 | 4.4 | 4.5 | 3.3 |
| 101 | Roehampton | 45.2 | 5.6 | 4.3 | 4.3 | 4.3 | 4.8 | 3.4 | 5.8 |
| 102 | Thames Valley | 44.9 | 2.7 | 4.1 | 5.3 | 6.2 | 4.8 | 2.6 | 3.7 |
| 103 | De Montfort | 44.8 | 2.5 | 3.6 | 4.4 | 5.0 | 4.2 | 3.7 | 3.6 |
| 104 | St Martin's College | 44.2 | 3.3 | 3.1 | 2.5 | 6.0 | 3.1 | 4.2 | 2.6 |
| 105 | London South Bank | 43.7 | 7.3 | 3.2 | 3.3 | 3.5 | 5.7 | 2.4 | 4.0 |
| 106 | Newport | 43.3 | 4.5 | 4.8 | 5.0 | 4.0 | 6.6 | 2.6 | 5.5 |
| 107 | Buckinghamshire Chilterns UC | 43.0 | 5.7 | 4.6 | 5.5 | 3.5 | 4.6 | 2.3 | 6.8 |
| 108 | Winchester | 42.8 | 5.0 | 2.8 | 5.9 | 3.6 | 4.5 | 4.1 | 4.9 |
| 109 | Edge Hill | 42.2 | 5.3 | 3.6 | 4.1 | 4.3 | 3.0 | 3.9 | 4.8 |
| 110 | Bolton | 41.1 | 5.4 | 2.9 | 4.2 | 4.0 | 4.5 | 2.1 | 5.5 |
| 111 | Wolverhampton | 40.8 | 4.0 | 4.0 | 4.1 | 3.4 | 3.3 | 2.7 | 5.6 |
| 112 | Swansea Institute | 40.6 | 7.6 | 3.3 | 4.1 | 4.2 | 5.3 | 2.9 | 8.4 |
| 113 | Southampton Solent | 40.3 | 3.6 | 3.8 | 3.3 | 3.9 | 4.3 | 3.4 | 4.5 |
| 114 | Greenwich | 40.2 | 4.8 | 4.3 | 3.2 | 3.9 | 3.1 | 2.6 | 5.2 |
| 115 | Trinity College, Carmarthen | 39.8 | 7.2 | 3.2 | 5.8 | 3.3 | 3.5 | 3.3 | 5.7 |
| 116 | Liverpool Hope | 39.4 | 4.4 | 4.4 | 5.1 | 3.3 | 3.2 | 2.9 | 4.2 |
| 117 | Lincoln | 39.3 | 3.2 | 3.5 | 3.4 | 4.3 | 4.0 | 4.1 | 4.0 |
| 118 | North East Wales Institute | 38.9 | 5.2 | 3.1 | 4.8 | 3.3 | 4.2 | 3.4 | 6.2 |
| 119 | Middlesex | 37.9 | 5.9 | 5.3 | 2.5 | 4.3 | 4.0 | 2.3 | 5.9 |
| 119 | University of East London | 37.9 | 0.0 | 4.3 | 5.1 | 3.6 | 2.5 | 2.1 | 0.0 |
2008Guardian英国大学综合排名
2008-03-01 20:19:37